UPSRLM 1944 Block Mission Manager Online Form 2021 – UPSRLM Block Mission Manager Online Form 2021 Apply Online Uttar Pradesh State Ruler livelihoods Mission 1944 BMM Application Form Live Now, Uttar Pradesh SRLM Mission Manager Online Form 2021, Check UPSRLM Mission Manager Posts Eligibility Applying Mode, Last Date to Apply.
UPSRLM 1944 Block Mission Manager Online Form 2021
Content on the Page
- 1 UPSRLM 1944 Block Mission Manager Online Form 2021
- 2 www.sids.co.in/upsrlm BMM Online Form Last Date 7-03-2021
- 3 UPSRLM 1944 Various Posts Recruitment Eligibility Criteria 2021 (Check Details)
- 4 Application Fee
- 5 Age Limit
- 6 Computer skill
- 7 Steps to Apply For UPSRLM Recruitment 2021
- 8 Important Links
Uttar Pradesh State Ruler livelihoods Mission (UPSRLM) has invited online application form for Block mission manager posts. UPSRLM released the official notification for 1944 Block Mission Manager posts. All applicants are required to visit the official site to apply online for UPSRLM Block Mission Manager online applications 2021. There are different types of jobs opening in different levels like SMMU level, district level, & block level. Candidates can apply online for UPSRLM BMM Online Form through the direct link which is available in the last of this paragraph. Applicants can check all details about the UPSRLM Block Mission Manager recruitment 2021 here on this page.
www.sids.co.in/upsrlm BMM Online Form Last Date 7-03-2021
Organisation Name | Uttar Pradesh State Ruler livelihoods Mission (UPSRLM) |
Post Name | Block Mission Manager (BMM) |
Jobs Distribution | SMMU Level, District Level, & Block Level |
Total Jobs | 1944 Jobs |
Examination Date | Available Soon |
NRRMS Online Form Start Date | 15-02-2021 |
NRRMS Online Form Last Date | 07-03-2021 |
Official Site | http://www.sids.co.in/upsrlm |
UPSRLM 1944 Various Posts Recruitment Eligibility Criteria 2021 (Check Details)
SMMU Level | ||
Post Name | No. of Posts | Pay Scale |
State Mission Manager Micro Finance & FinanciaI Inclusion | 1 | Rs 75,000 to 1,00,000 PM |
Mission Manager Micro Finance | 1 | Rs 45,000 to 75,000 PM |
Mission Manager Human Resource | 1 | Rs 45,000 to 75,000 PM |
Mission Manager Admin & FM | 1 | Rs 45,000 to 75,000 PM |
Mission Manager Farm Livelihood | 1 | Rs 45,000 to 75,000 PM |
Mission Manager Research & Studies | 1 | Rs 45,000 to 75,000 PM |
Mission Executive (M&E) | 1 | Rs 30,000 to 45,000 PM |
Sr. Technical Expert/ SPM-Value chain and Forward linkages | 1 | Rs 75,000 to 1,00,000 PM |
Sr. Technical Expert/ SPM-Enterprise Promotion | 1 | Rs 75,000 to 1,00,000 PM |
Sr. Technical Expert/ SPM-Digital Finance | 1 | Rs 75,000 to 1,00,000 PM |
Technical Expert/ PM-Forward Linkages | 1 | Rs 45,000 to 75,000 PM |
Technical Expert/ PM-Organic Village Cluster | 1 | Rs 45,000 to 75,000 PM |
Technical Expert/ PM-Enterprise Promotion | 1 | Rs 45,000 to 75,000 PM |
Young Professional/ Project Executive-Non Farm | 1 | Rs 25,000 to 40,000 PM |
Young Professional/ Project Executive-Farm Livelihood | 2 | Rs 25,000 to 40,000 PM |
Young Professional/ Project Executive-Social Management Framework & Gender | 1 | Rs 25,000 to 40,000 PM |
Young Professional/ Project Executive-Capacity Building of Community Institution | 1 | Rs 25,000 to 40,000 PM |
Total | 18 | |
District Level | ||
Post Name | No. of Posts | |
District Mission Manager Social Inclusion and Development | 15 | Rs 45,000 to 75,000 PM |
District Mission Manager Social mobilization and Capacity Building | 5 | Rs 45,000 to 75,000 PM |
District Mission Manager Micro Finance & Financial Inclusion | 2 | Rs 45,000 to 75,000 PM |
District Mission Manager Livelihood | 2 | Rs 45,000 to 75,000 PM |
District Mission Manager Non-Farm Livelihood | 35 | Rs 45,000 to 75,000 PM |
District Mission Manager Monitoring & Evaluation, MIS | 9 | Rs 45,000 to 75,000 PM |
Account Assistant | 2 | Rs 30,000 to 50,000 PM |
Total | 70 | |
Block Level | ||
Post Name | No. of Posts | |
Block Mission Manager Social Inclusion and Social Development | 288 | Rs 25,000 to 45,000 PM |
Block Mission Manager Social mobilization and Capacity Building | 169 | Rs 25,000 to 45,000 PM |
Block Mission Manager Micro Finance & Financial Inclusion | 293 | Rs 25,000 to 45,000 PM |
Block Mission Manager Livelihood | 185 | Rs 25,000 to 45,000 PM |
Block Mission Manager Non-Farm Livelihood | 373 | Rs 25,000 to 45,000 PM |
Block Mission Manager Monitoring & Evaluation, MIS | 213 | Rs 25,000 to 45,000 PM |
Block Mission Manager | 297 | Rs 25,000 to 45,000 PM |
Cluster Coordinator | 48 | Rs 20,000 to 25,000 PM |
Total | 1866 |
Application Fee
Please Check Official Notification for more information.
Note :- Application fee can be pay by Debit Card / Credit Card, Net Banking, UPI.
Age Limit
- For State level position maximum age limit is 55 years and on the date of issue of advertisement.
- For district and block level positions maximum age limit is 40 years as on the date of issue of advertisement.
- Age relaxation is applicable as per Uttar Pradesh Government reservation policy.
Computer skill
For all the position Candidate should be well aware with MS Office.
Languages
Candidate should have good knowledge of English and Hindi language.
Steps to Apply For UPSRLM Recruitment 2021
- The Applicant first need to visit the official site.
- Now you need to select the position first then you need to fill the candidates details.
- Please check all the details before submitting the final application form.
- The applicant can apply for it till 7 March 2021.
- Applicant should check all the details before submitting the application form because after submitting application form there may be extra charges need to pay to make it correct
Important Links
Official Website | http://www.sids.co.in/upsrlm |
Notification | English Hindi |
Apply Online | Click here |
1 thought on “UPSRLM 1944 Block Mission Manager Online Form 2021”